Academics :Admission & Tuition fees
Programs

Admission Fee(One time only )

Tuition Fee(Per semester)

Total Fees (Amount in taka)
CSE 15,000/- 20,000/- 1,75,000/-
EEE 15,000/- 20,000/- 1,75,000/-
BBA 15,000/- 20,000/- 1,75,000/-
BSS(Hons) in Economics 5000/- 13,000/- 1,09,000/-
B.A(Hons) in English 5000/- 13,000/- 1,09,000/-
LL.B 10,000/- 15,000/- 1,30,000/-
MBA 10,000/- 20,000/- 90,000/-
EMBA 10,000/- 20,000/- 70,000/-
M.A. in English 5000/- 15,000/- 65,000/-
M.A. in ELT 5000/- 15,000/- 65,000/-
LL.M 10000/- 15,000/- 40,000/-
MSS in Economics - - -
CCNA - - 18,000/-
Information for   Admission   Academics   Quick Link
22
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
3
2
6
5
4
3
2
1