Admission, Examination & Tuition fees

will be effective from the session beginning in July '2012.

Programs Total Credit

Admission Fee

(One time only)

Tuition Fee

(Per Credit)

Exam Fee

(Per Credit)

B.Arch 208.5 15,000/- 2,300.00 100.00
C.S.E. 160 15,000/- 1,200.00 100.00
E.E.E. 160 15,000/- 1,200.00 100.00
B.B.A. 120 15,000/- 1,600.00 100.00
B.S.S. (Hons) in Economics 120 7,000/- 1,100.00 100.00
B.A.(Hons) in English 120 7,000/- 1,100.00 100.00
L.L.B 120 10,000/- 1,300.00 100.00
MBA (2 year) 60 10,000/- 1,600.00 100.00
MBA (1Year) 30 10,000/- 1,600.00 100.00
E.M.B.A. 45 10,000/- 1,600.00 100.00
M.A. in English 30 7,000/- 1,200.00 100.00
L.L.M 30 10,000/- 1,300.00 100.00
M.S.S. in Economics 30 7,000/- 1,200.00

100.00

C.C.N.A. - 4,500/- 18,000.00 -
Quick Link           Downloads
22
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
3
2