Premier University of Chittagong : Climate of Chittagong
Parameter JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR PERIOD
Mean air temperature (°C) 19.4 21.4 25.0 27.2 27.8 27.8 27.5 27.2 27.5 26.7 23.6 20.0 25. 60
Mean maximum air temperature (°C) 26.1 27.8 30.6 31.7 31.7 30.6 30.0 30.0 30.6 30.6 28.9 26.1 29.4 60
Mean minimum air temperature (°C) 12.8 15.0 19.4 22.8 23.9 25.0 25.0 24.4 24.4 22.8 18.3 13.9 20.6 60
Absolute maximum air temperature (°C) 31.7 33.9 37.2 38.9 36.7 36.7 34.4 33.9 35.0 34.4 33.9 31.1 38.9 60
Absolute minimum air temperature (°C) 7.2 7.8 10.6 15.0 18.3 20.0 19.4 22.2 21.7 16.7 11.1 8.3 7.2 60
Mean relative Humidity (%) 70 67 71 75 78 84 86 87 85 82 78 77 78 10
Mean precipitation (mm) 5 28 64 150 264 533 597 518 320 180 56 15 2730 60
Maximum precipitation (mm) 69 117 376 355 635 950 1527 780 759 579 321 146 30
Minimum precipitation (mm) 0 0 0 0 dry dry dry dry dry dry 0 0 30
Maximum precipitation in 24 h (mm) 69 236 178 180 163 384 269 272 259 422 137 117 422 60
Days with precipitation <1 1 2 6 11 19 19 17 13 7 2 <1 97 60
Mean sunshine (h)
Radiation (Ly/d)
Potential evaporation (mm) 42 58 116 148 167 165 162 156 144 137 82 50 1427 60
Mean wind speed (m/s) 1.4 3.3 3.6 1.4
Wind direction
Source of climatic data: M. Müller, 1983: Handbuch ausgewählter Klimastationen der Erde. Universität Trier. Forschungsstelle Bodenerosion.

 

Information for   Admission   Academics   Quick Link
25
Faculty of Business Studies
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1